App Title
Save
Overview
Users
Active users in the app606
Programs
Programs available9
Subscriptions
Active monthly subscriptions475
Purchases
Purchases in the last 30 days14
Recent Programs
Your 5 most recent programs
Transactions
Recent purchases through the app
| Item | Name | Paid | Date | |
|---|---|---|---|---|
| Sharon Brenes | sharon.brenes.e@gmail.com | $29 | 9/19/2026 | |
| Marcela chaves gutierrez | cmarcela942@gmail.com | $29 | 9/19/2026 | |
![]() Membership | Kris | krisau@gmail.com | $10 | 9/14/2026 |
![]() Membership | Kristine Sánchez | kiomi03@gmail.com | $65 | 9/13/2026 |
![]() 2 Latas Matcha A1 y Bolsa Matcha regalia | Keilyn solis | keilyn2906@hotmail.com | $99 | 9/11/2026 |







